The Venetian® Resort Las Vegas is set to kick off another action-packed tournament series in February of 2021: the DeepStack Extravaganza I. The festival will play host to a total of 35 tournaments, with more than $2 million in guaranteed prize money to be paid out along the way. The centerpiece of the exciting schedule is the $500,000 guaranteed $2,500 buy-in Card Player Poker Tour no-limit hold’em main event, which will run from Feb. 19-22.
Play free Poker with friends and win big! Have a winning poker hand? Win tons of Coins. Use your Gems to get Good Luck Charms, which boost your coin winnings from playing free Poker in Vegas World. Play multiple rounds of Poker, treat each other to special food and drink Charms, and have fun!
This marks this ninth time that the CPPT has made its way to The Venetian Poker Room since first joining forces in 2013, with over $12.3 million in prize money awarded in the previous eight CPPT main events held at the property. All-time CPPT career earnings leader Jon Turner has won two of the CPPT Venetian events in recent years, cashing for a total of $737,858 in those title runs.
The 2021 DeepStack Extravaganza I features a variety of game options and formats, including bountie events, survivor tournaments, multi-day and single-day tournaments. Game options include no-limit hold’em, pot-limit Omaha, and PLO eight-or-better. Tournament buy-ins begin as low as $200 and range as high as the $2,500 buy-in for the CPPT main event, with affordable and exciting options for players at every level.
- Not Quite Vegas (NQV) tournaments are FREE, non-gambling entertainment. Please see our NQV League Rules. Not Quite Vegas provides No-Limit Texas Hold'em Poker games at venues in Brevard County and Indian County.
- Here is the complete schedule of daily poker tournaments in the Las Vegas area, including Downtown, Henderson & Southeast, North Las Vegas, Summerlin & Northwest, and The Strip. Click on any tournament for comprehensive information and details including buy-ins, admin fees, starting chips, blind structures, days run, and more.
- DeepStack Championship Poker Series is the largest high stakes poker tournament series at The Venetian. Named by USA Today as one of the best Vegas poker tournament series, it kicks off the beginning of summer, running from May to July.
Another highlight of the series will be the $350,000 guaranteed Mid-States Poker Tour $1,100 buy-in no-limit hold’em event that will run from Feb. 4-6. Other standout events among the schedule include:
- $800 No-limit Hold’em UltimateStack with a $300,000 guarantee, Feb. 11-14
- $400 Pot Limit Omaha MonsterStack with a $40,000 guarantee, Feb. 21-23
- $600 No-limit Hold’em UltimateStack with a $200,000 guarantee, Feb. 25-28
The illustrious amenities and hospitality of The Venetian Resort, combined with their dynamic tournament atmosphere, make the DeepStack Extraganza I a must-play series for tournament poker fans. Make sure to make your way to The Venetian® Resort Las Vegas in February to get in on the action.
Here is a look at the complete schedule:
Event | Start Date | Days | Buy-In |
$400 No-Limit Hold’em MonsterStack $20K GTD | Feb 02 | 1 | $400 |
$200 No-Limit Hold’em Survivor $6K GTD | Feb 02 | 1 | $200 |
$200 NLH Mega Satellite (2 seats GTD) | Feb 03 | 1 | $200 |
$600 No-Limit Hold’em MonsterStack $40K GTD | Feb 03 | 1 | $600 |
$200 No-Limit Hold’em Survivor $6K GTD | Feb 03 | 1 | $200 |
$1,100 No-Limit Hold’em $350K GTD* | Feb 04 | 3 | $1,100 |
$1,100 No-Limit Hold’em MonsterStack $75K GTD | Feb 06 | 1 | $1,100 |
$200 No-Limit Hold’em Bounty $6K GTD | Feb 07 | 1 | $200 |
$400 No-Limit Hold’em MonsterStack $80K GTD* | Feb 08 | 3 | $400 |
$200 No-Limit Hold’em Bounty $6K GTD | Feb 08 | 1 | $200 |
$200 No-Limit Hold’em Bounty $6K GTD | Feb 09 | 1 | $200 |
$400 No-Limit Hold’em MonsterStack $20K GTD | Feb 10 | 1 | $400 |
$200 No-Limit Hold’em Survivor $6K GTD | Feb 10 | 1 | $200 |
$800 No-Limit Hold’em UltimateStack $300K GTD* | Feb 11 | 4 | $800 |
$200 No-Limit Hold’em Survivor $6K GTD | Feb 11 | 1 | $200 |
$300 No-Limit Hold’em MonsterStack Freeze Out $15K GTD | Feb 14 | 1 | $300 |
$200 No-Limit Hold’em Bounty $6K GTD | Feb 14 | 1 | $200 |
$400 No-Limit Hold’em MonsterStack $20K GTD | Feb 15 | 1 | $400 |
$300 Pot-Limit Omaha 8/B $7K GTD | Feb 15 | 1 | $300 |
$400 No-Limit Hold’em MonsterStack $80K GTD* | Feb 16 | 3 | $400 |
$200 No-Limit Hold’em Bounty $6K GTD | Feb 16 | 1 | $200 |
$300 No-Limit Hold’em Survivor $10K GTD | Feb 17 | 1 | $300 |
$600 No-Limit Hold’em MonsterStack $40K GTD | Feb 18 | 1 | $600 |
$300 No-Limit Hold’em Survivor $10K GTD | Feb 18 | 1 | $300 |
$300 NLH Mega Satellite (2 seats GTD) | Feb 19 | 1 | $300 |
$2,500 No-Limit Hold’em CPPT Main Event $500K GTD* | Feb 19 | 4 | $2,500 |
$300 No-Limit Hold’em Survivor $10K GTD | Feb 19 | 1 | $300 |
$400 Pot-Limit Omaha MonsterStack $40K GTD | Feb 21 | 3 | $400 |
$400 No-Limit Hold’em MonsterStack $20K GTD | Feb 22 | 1 | $400 |
$400 No-Limit Hold’em MonsterStack $80K GTD* | Feb 23 | 3 | $400 |
$200 No-Limit Hold’em Bounty $6K GTD | Feb 23 | 1 | $200 |
$200 No-Limit Hold’em Bounty $6K GTD | Feb 24 | 1 | $200 |
$600 No-Limit Hold’em UltimateStack $200K GTD* | Feb 25 | 4 | $600 |
$300 No-Limit Hold’em MonsterStack Freeze Out $15K GTD | Feb 28 | 1 | $300 |
$200 No-Limit Hold’em Bounty $6K GTD | Feb 28 | 1 | $200 |
Tuesday 9th March | |||||
NLH - $300 | |||||
12:00 | Wynn | - | - | ||
Wednesday 10th March | |||||
NLH Survivor Bounty - $400 | |||||
12:00 | Wynn | - | - | ||
SuperSat to 10.5k - $1,100 | |||||
18:00 | Wynn | - | - | ||
Thursday 11th March | |||||
5 Seat GTD to 3.5k - $400 | |||||
12:00 | Wynn | - | - | ||
NLH HighRoller - $10,500 | |||||
15:00 | Wynn | - | - | ||
5 Seat GTD to 3.5k - $400 | |||||
18:00 | Wynn | - | - | ||
Friday 12th March | |||||
NLH Championship 1M GTD Day 1A - $3,500 | |||||
12:00 | Wynn | - | - | ||
5 Seat GTD to 3.5k - $400 | |||||
18:00 | Wynn | - | - | ||
Saturday 13th March | |||||
NLH Championship 1M GTD Day 1B - $3,500 | |||||
12:00 | Wynn | - | - | ||
Sunday 14th March | |||||
NLH Bounty - $1,600 | |||||
14:00 | Wynn | - | - | ||
Monday 15th March | |||||
NLH - $300 | |||||
12:00 | Wynn | - | - | ||
Tuesday 16th March | |||||
NLH - $300 | |||||
12:00 | Wynn | - | - | ||
Wednesday 17th March | |||||
NLH Survivor - $400 | |||||
12:00 | Wynn | - | - | ||
Thursday 18th March | |||||
NLH 1M GTD - Day1A - $1,600 | |||||
12:00 | Wynn | - | - | ||
5 Seat GTD to 1.6k - $300 | |||||
18:00 | Wynn | - | - | ||
Friday 19th March | |||||
NLH 1M GTD - Day1B - $1,600 | |||||
12:00 | Wynn | - | - | ||
5 Seat GTD to 1.6k - $300 | |||||
18:00 | Wynn | - | - | ||
Saturday 20th March | |||||
NLH 1M GTD - Day1C - $1,600 | |||||
12:00 | Wynn | - | - | ||
Sunday 21st March | |||||
NLH - $550 | |||||
12:00 | Wynn | - | - | ||
Monday 22nd March | |||||
Daily - $200 | |||||
12:00 | Wynn | ||||
Tuesday 23rd March | |||||
Daily - $200 | |||||
12:00 | Wynn | ||||
Wednesday 24th March | |||||
Daily - $200 | |||||
12:00 | Wynn |
2021 North Queensland Poker Classic
Date | Venue | Name Buy-in | S-Points | Rating | Structure | More |
---|---|---|---|---|---|---|
Tuesday 9th March | ||||||
12:00 | Wynn | NLH - $300 | - | - | ||
Wednesday 10th March | ||||||
12:00 | Wynn | NLH Survivor Bounty - $400 | - | - | ||
18:00 | Wynn | SuperSat to 10.5k - $1,100 | - | - | ||
Thursday 11th March | ||||||
12:00 | Wynn | 5 Seat GTD to 3.5k - $400 | - | - | ||
15:00 | Wynn | NLH HighRoller - $10,500 | - | - | ||
18:00 | Wynn | 5 Seat GTD to 3.5k - $400 | - | - | ||
Friday 12th March | ||||||
12:00 | Wynn | NLH Championship 1M GTD Day 1A - $3,500 | - | - | ||
18:00 | Wynn | 5 Seat GTD to 3.5k - $400 | - | - | ||
Saturday 13th March | ||||||
12:00 | Wynn | NLH Championship 1M GTD Day 1B - $3,500 | - | - | ||
Sunday 14th March | ||||||
14:00 | Wynn | NLH Bounty - $1,600 | - | - | ||
Monday 15th March | ||||||
12:00 | Wynn | NLH - $300 | - | - | ||
Tuesday 16th March | ||||||
12:00 | Wynn | NLH - $300 | - | - | ||
Wednesday 17th March | ||||||
12:00 | Wynn | NLH Survivor - $400 | - | - | ||
Thursday 18th March | ||||||
12:00 | Wynn | NLH 1M GTD - Day1A - $1,600 | - | - | ||
18:00 | Wynn | 5 Seat GTD to 1.6k - $300 | - | - | ||
Friday 19th March | ||||||
12:00 | Wynn | NLH 1M GTD - Day1B - $1,600 | - | - | ||
18:00 | Wynn | 5 Seat GTD to 1.6k - $300 | - | - | ||
Saturday 20th March | ||||||
12:00 | Wynn | NLH 1M GTD - Day1C - $1,600 | - | - | ||
Sunday 21st March | ||||||
12:00 | Wynn | NLH - $550 | - | - | ||
Monday 22nd March | ||||||
12:00 | Wynn | Daily - $200 | Sheet | |||
Tuesday 23rd March | ||||||
12:00 | Wynn | Daily - $200 | Sheet | |||
Wednesday 24th March | ||||||
12:00 | Wynn | Daily - $200 | Sheet |